Year to 31 Mar 2026
Annual accounts report
A visual review of reported performance, financial position and year-end working capital.
Comparative period
Year to 31 Mar 2025
Turnover
Gross profit
Operating profit
Profit after tax
Gross margin
Net margin
Net assets
Cash at bank
This year
Everything reported for Year to 31 Mar 2026, against Year to 31 Mar 2025.
10.5p
retained from every £1
Turnover
£1,482,000
100.0% of turnover
Gross profit
£669,600
45.2% of turnover
Operating profit
£283,400
19.1% of turnover
Retained profit
£156,300
10.5% of turnover
Where each £1 of turnover went
- Cost of sales54.8p
- Overheads26.9p
- Interest, tax & dividends8.6p
- Retained profit10.5p
Projected cash
£138,300
Debtors due
+£296,400
Creditors due
−£283,900
Net movement
+£12,500
Illustrative only. Timing, debtor recoverability, existing tax creditors and other cash movements are not modelled.
Long-term debt funds 29.2% of capital employed, against 43.3% last year.
| Balance sheet | This year | Last year | Change |
|---|---|---|---|
| Fixed assets | £412,000 | £386,500 | 6.6% |
| Current assets | £649,400 | £498,200 | 30.3% |
| Creditors due within one year | (£342,800) | (£318,400) | 7.7% |
| Net current assets | £306,600 | £179,800 | 70.5% |
| Creditors due after one year | (£210,000) | (£245,000) | 14.3% |
| Net assets | £508,600 | £321,300 | 58.3% |
| Financed by | £508,600 | £321,300 | 58.3% |
Click a heading to open the detail beneath it, or a line marked “accounts” to see every account behind it.
45.2%
was 43.3%
39.4%
was 34.8%
1.89x
was 1.56x
29.2%
was 43.3%
73
was 76
102
was 108
76
was 74
Cash cycle: about 47 days between paying for stock and being paid by the customer, using year-end balance estimates.
- Gross margin43.3% →45.2%
- Op. margin15.8% →19.1%
- Net margin10.9% →13.9%
- ROCE34.8% →39.4%
- Current ratio1.56x →1.89x
Year on year
How the numbers have moved across every year loaded.
+19.1%
turnover across the span
Year to 31 Mar 2025
£1,244,500
Year to 31 Mar 2026
£1,482,000
| Line | Current | Prior | Movement |
|---|---|---|---|
| Turnover | £1,482,000 | £1,244,500 | +£237,500(19.1%) |
| Cost of sales | £812,400 | £705,300 | +£107,100(15.2%) |
| Gross profit | £669,600 | £539,200 | +£130,400(24.2%) |
| Other income | £12,400 | £8,900 | +£3,500(39.3%) |
| Administrative expenses | £398,600 | £351,200 | +£47,400(13.5%) |
| Operating profit | £283,400 | £196,900 | +£86,500(43.9%) |
| EBITDA | £330,200 | £238,200 | +£92,000(38.6%) |
| Interest payable | £18,200 | £21,600 | −£3,400(-15.7%) |
| Profit before tax | £265,200 | £175,300 | +£89,900(51.3%) |
| Tax on profit | £58,900 | £39,400 | +£19,500(49.5%) |
| Profit after tax | £206,300 | £135,900 | +£70,400(51.8%) |
| Dividends paid | £50,000 | £40,000 | +£10,000(25.0%) |
| Retained profit | £156,300 | £95,900 | +£60,400(63.0%) |
- Revenue by stream, product or customer
- Customer and supplier concentration
- VAT position across the period
- Month-by-month trading trend
- Aged debtor and creditor profiles